This skin was created by almighty of the IF Skin Zone.
Image hosted by Photobucket.com

InvisionFree gives you all the tools to create a successful discussion community.
InvisionFree - Free Forum Hosting
Welcome to Frontier Sports - TPSL. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


 

 Vitals
AnkielStL49
Posted: Apr 10 2005, 09:33 PM


Newbie


Group: Members
Posts: 7
Member No.: 39
Joined: 10-April 05



Kendall, Jason OAK C R R 30 5200000 2 0 9 0 0 0 0 93 65 68 93 82 78 74 A-
Durazo, Erubiel OAK 1B L L 31 5300000 1 0 6 0 0 0 0 78 82 53 80 66 62 62 B-
Ginter, Keith OAK 2B R R 28 2000000 1 0 5 0 0 0 0 72 79 63 72 79 78 74 C
Chavez, Eric OAK 3B L R 27 7000000 6 0 7 0 0 0 0 82 88 62 84 85 93 84 B+
Crosby, Bobby OAK SS R R 25 316000 0 0 2 0 0 0 0 73 79 70 71 88 96 76 B
Byrnes, Eric OAK LF R R 29 3900000 1 0 5 0 0 0 0 82 78 78 73 68 74 93 C+
Kotsay, Mark OAK CF L L 29 5800000 4 0 8 0 0 0 0 86 74 69 81 96 92 82 B+
Perry, Jason OAK RF L R 24 316000 0 0 0 0 0 0 0 74 82 63 66 74 78 75 B+
Hatteberg, Scott OAK 1B L R 35 3500000 3 0 10 0 0 0 0 85 74 53 96 69 56 62 C+
Johnson, Dan OAK 1B L R 25 316000 0 0 0 0 0 0 0 78 80 49 78 73 77 75 B-
Bynum, Freddie OAK 2B L R 25 316000 0 0 0 0 0 0 0 66 65 83 67 81 82 72 B+
Stanley, Steve OAK CF L R 25 316000 0 0 0 0 0 0 0 76 61 60 78 75 82 73 B-
Ellis, Mark OAK 2B R R 27 316000 0 0 2 0 0 0 0 78 72 66 78 81 81 69 B+
Melhuse, Adam OAK C S R 33 500000 1 0 5 0 0 0 0 74 77 48 74 57 67 96 C
Kielty, Bobby OAK LF S R 28 520000 1 0 4 0 0 0 0 72 76 59 82 58 77 75 B-
Cust, Jack OAK LF L R 26 26000 0 0 4 0 0 0 0 59 83 59 74 62 79 71 C+
Thomas, Charles OAK LF L L 26 26000 0 0 1 0 0 0 0 76 73 75 70 81 90 87 C
McMillon, Billy OAK LF L L 33 400000 1 0 9 0 0 0 0 81 76 48 76 56 67 68 C
Scutaro, Marco OAK 2B R R 29 26000 0 0 3 0 0 0 0 78 73 64 72 76 80 85 C-
Barton, Daric OAK C L R 19 26000 0 0 0 0 0 0 0 74 80 49 84 78 88 75 C+
Koonce, Graham OAK 1B L L 29 18000 0 0 0 0 0 0 0 61 79 57 76 72 74 72 C-
Swisher, Nick OAK LF S L 24 18000 0 0 0 0 0 0 0 63 81 54 76 62 77 68 B-
Edwards, Mike OAK LF R R 28 18000 0 0 0 0 0 0 0 74 70 73 75 65 80 75 B-
Gant, Ron OAK LF R R 40 610000 2 0 17 0 0 0 0 56 75 53 66 58 54 63 C+
Rouse, Mike OAK SS L R 25 18000 0 0 0 0 0 0 0 71 72 51 75 76 81 73 B-
Baker, John OAK C L R 24 18000 0 0 0 0 0 0 0 64 76 49 67 77 86 75 B
Rose, Mike OAK C S R 28 13000 0 0 0 0 0 0 0 64 76 47 78 77 86 75 B
Stavisky, Brian OAK LF L R 24 13000 0 0 0 0 0 0 0 74 75 55 71 65 80 76 A-
German, Esteban OAK 3B R R 27 13000 0 0 0 0 0 0 0 80 65 71 79 75 78 74 B
Castro, Ramon A. OAK 3B R R 25 13000 0 0 0 0 0 0 0 72 64 63 71 79 85 78 B-
Kiger, Mark OAK 2B L R 25 13000 0 0 0 0 0 0 0 68 68 64 74 81 82 72 B
Brown, Jeremy OAK C L R 25 13000 0 0 0 0 0 0 0 65 67 54 80 77 86 75 B-
Morrissey, Adam OAK 3B L R 24 10000 0 0 0 0 0 0 0 69 71 53 70 76 77 75 B
Quintanilla, Omar OAK SS L R 23 10000 0 0 0 0 0 0 0 78 74 67 72 77 82 73 C
Suomi, John OAK C L R 24 10000 0 0 0 0 0 0 0 69 72 53 67 77 86 75 C-
Snyder, Brian OAK 3B L R 23 10000 0 0 0 0 0 0 0 82 60 52 71 77 78 75 B
Colamarino, Brant OAK 1B L R 24 10000 0 0 0 0 0 0 0 67 77 49 70 73 78 75 C+
Powell, Landon OAK C L R 23 10000 0 0 0 0 0 0 0 58 69 49 73 78 87 75 A-
Zito, Barry OAK P L L 26 4500000 1 0 5 0 0 0 0 86 84 79 87 74 82 80 A-
Harden, Rich OAK P L R 23 316000 0 0 2 0 0 0 0 85 82 83 84 73 78 75 C
Blanton, Joe OAK P R R 24 316000 0 0 0 0 0 0 0 90 95 77 80 64 63 78 B
Knox, Brad OAK P L R 23 316000 0 0 0 0 0 0 0 84 96 76 85 74 82 79 B-
Fritz, Ben OAK P L L 24 316000 0 0 0 0 0 0 0 74 73 73 87 74 82 79 A-
Dotel, Octavio OAK P R R 31 5600000 5 0 6 0 0 0 0 35 79 93 96 69 69 70 B
Rincon, Ricardo OAK P L L 34 930000 1 0 8 0 0 0 0 33 68 81 75 64 63 65 C+
Bradford, Chad OAK P R R 30 1000000 5 0 7 0 0 0 0 34 77 79 76 73 76 73 B-
Cruz, Juan OAK P R R 26 1750000 1 0 4 0 0 0 0 40 75 84 88 73 76 65 B+
Garcia, Jairo OAK P R R 22 316000 0 0 0 0 0 0 0 47 77 84 93 64 63 78 C+
Calero, Kiko OAK P R R 30 316000 0 0 2 0 0 0 0 39 79 88 90 64 63 79 B
Bondurant, Steven OAK P L R 25 26000 0 0 0 0 0 0 0 69 82 75 92 74 82 79 B+
Lynch, Matt OAK P L R 24 26000 0 0 0 0 0 0 0 75 86 69 85 74 82 79 C+
Sullivan, Bradley OAK P L L 23 26000 0 0 0 0 0 0 0 73 77 69 86 74 82 79 B-
Meyer, Dan OAK P R L 23 26000 0 0 0 0 0 0 0 56 90 82 88 63 62 78 C+
Mabeus, Chris OAK P L R 26 18000 0 0 0 0 0 0 0 35 84 83 83 74 82 79 B-
Street, Huston OAK P L R 21 18000 0 0 0 0 0 0 0 38 81 82 79 74 82 79 C-
Serrano, Jim OAK P L R 29 18000 0 0 0 0 0 0 0 36 84 78 66 73 78 77 C
Haren, Danny OAK P R R 24 18000 0 0 2 0 0 0 0 55 89 81 81 66 67 70 A-
Johnson, Tyler OAK P L L 24 13000 0 0 0 0 0 0 0 44 70 82 86 74 82 79 B-
Saarloos, Kirk OAK P R R 25 13000 0 0 3 0 0 0 0 50 85 75 81 73 74 68 C+
Rheinecker, John OAK P L R 26 13000 0 0 0 0 0 0 0 53 91 74 82 74 82 79 C+
Duchscherer, Justin OAK P R R 27 13000 0 0 4 0 0 0 0 43 84 74 87 76 80 82 A-
Yabu, Keiichi OAK P L L 36 10000 0 0 0 0 0 0 0 56 83 70 85 67 67 74 B+
Etherton, Seth OAK P R R 28 10000 0 0 4 0 0 0 0 56 88 79 86 67 67 79 B-
Komine, Shane OAK P L R 24 10000 0 0 0 0 0 0 0 56 81 72 86 74 82 79 B+
Bowie, Micah OAK P L L 30 10000 0 0 5 0 0 0 0 38 75 77 73 65 64 64 B-
Top
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members:
« Next Oldest | Oakland Athletics | Next Newest »
DealsFor.me - The best sales, coupons, and discounts for you

Topic Options



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.2026 seconds | Archive