This skin was created by almighty of the IF Skin Zone.
Image hosted by Photobucket.com

InvisionFree gives you all the tools to create a successful discussion community.
InvisionFree - Free Forum Hosting
Welcome to Frontier Sports - TPSL. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Name:   Password:


 

 vitals
mike
Posted: Apr 8 2005, 09:08 PM


Newbie


Group: Members
Posts: 4
Member No.: 32
Joined: 8-April 05



Hall, Toby TBD C R R 29 650000 1 0 5 0 0 0 0 78 70 56 74 73 76 80 B+
Phelps, Josh TBD 1B R R 26 316000 1 0 5 0 0 0 0 72 88 48 68 70 76 67 C-
Cantu, Jorge TBD 2B R R 23 316000 0 0 1 0 0 0 0 77 77 53 65 81 81 69 C+
Huff, Aubrey TBD 3B L R 28 5800000 1 0 5 0 0 0 0 91 84 56 82 71 75 68 B
Lugo, Julio TBD SS R R 29 4800000 1 0 5 0 0 0 0 77 71 79 73 76 86 70 B+
Crawford, Carl TBD LF L L 23 316000 0 0 3 0 0 0 0 86 68 95 69 73 96 96 B+
Baldelli, Rocco TBD CF R R 23 320000 2 0 2 0 0 0 0 83 76 91 67 96 96 72 A
Gomes, Jonny TBD RF R R 24 316000 0 0 0 0 0 0 0 68 84 61 70 78 79 95 B-
Upton, B.J. TBD SS R R 20 316000 0 0 1 0 0 0 0 76 77 87 72 77 81 68 C+
Larson, Brandon TBD 3B R R 28 316000 0 0 4 0 0 0 0 69 86 68 67 79 84 75 B-
Sanchez, Alex TBD CF L L 28 780000 1 0 4 0 0 0 0 84 64 93 66 62 94 66 B-
Tyner, Jason TBD RF L L 27 480000 1 0 4 0 0 0 0 72 55 91 71 74 77 67 B+
Halter, Shane TBD 3B R R 35 316000 1 0 8 0 0 0 0 61 75 50 68 54 64 63 C+
Cash, Kevin TBD C R R 27 316000 0 0 3 0 0 0 0 58 76 54 67 85 82 96 C
Cummings, Midre TBD LF L R 33 640000 4 0 12 0 0 0 0 68 78 69 74 55 65 76 B-
Snyder, Earl TBD 3B R R 28 26000 0 0 0 0 0 0 0 70 87 50 66 77 78 75 C
Singleton, Chris TBD CF L L 32 316000 1 0 5 0 0 0 0 73 68 89 69 72 78 82 A-
Goodwin, Tom TBD LF L R 36 316000 1 0 14 0 0 0 0 69 60 78 71 60 60 74 C+
Gonzalez, Alex TBD SS R R 31 1750000 1 0 11 0 0 0 0 62 72 72 67 74 78 77 B
LaForest, Pete TBD C L R 27 26000 0 0 0 0 0 0 0 60 76 55 73 76 86 75 B-
Diaz, Matt TBD LF R R 27 26000 0 0 0 0 0 0 0 85 79 61 67 65 83 76 B+
Hollins, Damon TBD LF R R 30 18000 0 0 0 0 0 0 0 77 82 66 71 62 73 75 B
Gathright, Joey TBD CF L R 23 18000 0 0 0 0 0 0 0 72 60 93 69 72 83 79 C+
Lombard, George TBD RF L R 29 350000 1 0 6 0 0 0 0 65 65 88 69 70 78 81 C
Abernathy, Brent TBD 2B R R 27 18000 0 0 3 0 0 0 0 71 63 77 75 83 83 72 B
Laker, Tim TBD C R R 35 340000 1 0 13 0 0 0 0 57 64 50 66 63 62 59 C+
McGriff, Fred TBD 1B L L 41 920000 2 0 19 0 0 0 0 70 76 49 73 67 52 65 B
Truby, Chris TBD 3B R R 31 520000 1 0 4 0 0 0 0 70 81 67 70 63 64 66 B-
Gipson, Charles TBD SS R R 32 400000 4 0 7 0 0 0 0 66 64 88 72 58 54 62 C+
Piatt, Adam TBD LF R R 29 316000 1 0 4 0 0 0 0 65 74 57 70 71 75 84 C
Shumpert, Terry TBD 2B R R 38 400000 2 0 14 0 0 0 0 57 65 75 71 67 44 58 D+
Sandberg, Jared TBD 3B R R 27 13000 0 0 3 0 0 0 0 59 83 58 66 76 86 74 C
Greer, Rusty TBD LF L L 36 300000 1 0 9 0 0 0 0 73 71 49 86 60 64 82 B
Lee, Travis TBD 1B L L 29 630000 6 0 7 0 0 0 0 71 76 56 72 73 63 85 B+
Dukes, Elijah TBD LF L R 21 13000 0 0 0 0 0 0 0 60 68 77 67 65 77 75 C+
Cordova, Marty TBD LF R R 35 316000 1 0 9 0 0 0 0 68 70 57 66 63 62 81 B-
Asanovich, Robert TBD 2B L R 22 10000 0 0 0 0 0 0 0 74 68 67 69 81 83 72 B-
Bankston, Wes TBD 1B L R 21 10000 0 0 0 0 0 0 0 67 78 65 71 73 78 75 C+
Martin, Al TBD LF L L 37 350000 1 0 12 0 0 0 0 70 69 54 72 61 56 62 B-
Simon, Randall TBD 1B L L 29 316000 1 0 8 0 0 0 0 79 74 58 75 71 74 72 C-
Pridie, Jason TBD CF L R 21 10000 0 0 0 0 0 0 0 71 72 74 64 75 83 73 C+
Perez, Eduardo TBD 1B R R 35 380000 2 0 12 0 0 0 0 62 73 55 72 66 50 66 D+
Brignac, Reid TBD SS L R 19 10000 0 0 0 0 0 0 0 78 68 69 69 77 83 73 B+
Young, Delmon TBD RF L R 19 10000 0 0 0 0 0 0 0 82 59 67 74 74 78 75 A-
Moss, Damian TBD P R L 28 630000 1 0 4 0 0 0 0 83 71 73 94 77 84 75 C-
Fossum, Casey TBD P S L 27 690000 1 0 4 0 0 0 0 74 82 84 79 72 74 81 C+
Kazmir, Scott TBD P L L 21 316000 0 0 0 0 0 0 0 76 74 85 94 63 63 78 B
Houser, James TBD P L R 20 316000 0 0 0 0 0 0 0 73 83 75 76 74 82 79 B+
Hammel, Jason TBD P L R 22 316000 0 0 0 0 0 0 0 80 82 72 81 74 82 79 C+
Baez, Danys TBD P R R 27 1750000 2 0 4 0 0 0 0 36 78 80 86 73 80 80 B-
Nunez, Franklin TBD P R R 28 316000 0 0 0 0 0 0 0 39 68 90 96 63 62 78 C-
Miller, Trever TBD P R L 31 740000 1 0 9 0 0 0 0 35 74 83 79 68 70 81 C-
Orvella, Chad TBD P L R 24 316000 0 0 0 0 0 0 0 42 95 89 94 74 82 79 C+
Colome, Jesus TBD P R R 27 530000 1 0 4 0 0 0 0 36 69 82 86 73 84 75 C+
Harper, Travis TBD P L R 28 1100000 1 0 5 0 0 0 0 39 76 79 83 73 80 80 C+
Hendrickson, Mark TBD P L L 30 26000 0 0 3 0 0 0 0 80 94 68 81 73 76 80 B-
Haynes, Jimmy TBD P R R 32 1100000 4 0 10 0 0 0 0 78 75 76 76 72 72 67 C+
Nomo, Hideo TBD P R R 36 316000 2 0 10 0 0 0 0 70 87 69 88 67 66 78 B+
Seddon, Chris TBD P L L 21 26000 0 0 0 0 0 0 0 82 77 73 92 74 82 79 C
Sonnanstine, Andrew TBD P L R 22 26000 0 0 0 0 0 0 0 51 87 79 90 74 82 79 B
Baez, Danny TBD P L R 27 26000 0 0 0 0 0 0 0 36 84 78 66 74 82 79 B+
Seay, Bobby TBD P L L 26 18000 0 0 0 0 0 0 0 38 77 80 89 66 66 79 C-
Sosa, Jorge TBD P S R 27 18000 0 0 3 0 0 0 0 49 75 83 87 69 72 81 C-
Guthrie, Mark TBD P R L 39 316000 1 0 15 0 0 0 0 36 78 85 68 63 62 75 C
Reyes, Carlos TBD P S R 35 680000 2 0 10 0 0 0 0 38 81 78 86 69 69 79 D+
Gonzalez, Dicky TBD P R R 26 18000 0 0 4 0 0 0 0 52 91 77 81 65 65 79 B-
Barratt, Jon TBD P L L 20 18000 0 0 0 0 0 0 0 69 85 78 82 74 82 79 B
Bell, Rob TBD P R R 28 1850000 1 0 5 0 0 0 0 72 81 71 87 73 85 77 B
Sweeney, Brian TBD P R R 30 316000 1 0 0 0 0 0 0 50 87 78 86 62 61 78 C
Webb, John TBD P R R 25 13000 0 0 0 0 0 0 0 48 79 75 91 63 62 78 B+
Gonzalez, Jeremi TBD P R R 30 430000 1 0 8 0 0 0 0 55 79 74 91 71 74 68 A-
McClung, Seth TBD P L R 24 13000 0 0 0 0 0 0 0 55 74 77 94 64 63 78 B-
Carter, Lance TBD P R R 30 360000 1 0 6 0 0 0 0 39 93 69 95 71 73 78 B
Standridge, Jason TBD P R R 26 430000 1 0 4 0 0 0 0 54 79 73 83 65 67 80 B+
Switzer, Jon TBD P L L 25 10000 0 0 0 0 0 0 0 37 76 77 79 64 63 78 B+
Abbott, Paul TBD P R R 37 600000 2 0 15 0 0 0 0 57 69 71 82 66 66 77 D+
Brazelton, Dewon TBD P R R 24 10000 0 0 3 0 0 0 0 81 78 73 84 70 72 71 B-
Parque, Jim TBD P L L 29 380000 1 0 6 0 0 0 0 80 79 74 77 74 78 80 B-
Waechter, Doug TBD P R R 24 10000 0 0 2 0 0 0 0 53 73 72 94 65 66 79 C+
Parris, Steve TBD P R R 37 330000 1 0 9 0 0 0 0 79 82 76 79 66 66 76 D+
Rocker, John TBD P R L 30 370000 1 0 6 0 0 0 0 37 62 67 76 68 68 67 B-
Top
1 User(s) are reading this topic (1 Guests and 0 Anonymous Users)
0 Members:
« Next Oldest | Tampa Bay Devil Rays | Next Newest »
InvisionFree - Free Forum Hosting
Fully Featured & Customizable Free Forums
Learn More · Sign-up for Free

Topic Options



Hosted for free by InvisionFree* (Terms of Use: Updated 2/10/2010) | Powered by Invision Power Board v1.3 Final © 2003 IPS, Inc.
Page creation time: 0.0716 seconds | Archive